Property Attributes
- MLS#1576128
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2026
- Price$ 576,644
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Discover Morton Farms, a thoughtfully designed neighborhood where modern living meets small-town charm. Nestled in the heart of Pendleton, SC, this vibrant community offers an unparalleled lifestyle with resort-style amenities, scenic surroundings, and convenient access to the best of Upstate South Carolina. At Morton Farms, every day feels like a retreat with amenities designed for relaxation, recreation, and connection: Pickleball Courts, Walking Trails, and Community Garden. The Best of Small-Town Charm & City Convenience, Just minutes from Downtown Pendleton, Morton Farms offers the warmth of a quaint, historic town with the convenience of nearby city life. Explore local boutiques, charming cafes, and top rated restaurants in a community that feels like it’s straight out of a Hallmark movie. For even more adventure, Morton Farms is just: 10 minutes to Clemson, 20 minutes to Anderson, 35 minutes to Greenville. With a variety of homesites and floor plans, Morton Farms offers something for everyone—whether you’re a first-time homebuyer, growing your family, or looking to downsize while enjoying a vibrant community atmosphere. Don’t miss your chance to be part of this exceptional neighborhood. Contact us today to explore available homes and discover why Morton Farms by Pinestone Builders is the perfect place to call home!
| Price History | |
|---|---|
| 12/1/2025 | Listed $622,000 |
| 8/20/2026 | 8$576,644 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Other,Lawn Maintenance,Walking Trails |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Morton Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Clemson, take US-76E, turn left onto SC-28 Business, left onto E. Main St/State Rd S-4-29, a right onto Lebanon Rd, a left onto CherryStreet. Morton Farms subdivision will be on the left side. |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone Builders |
| Standard Status | Pending |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 187 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 14 |
| Family Room Area | 304 |
| Family Room Length | 16 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Family Room Width | 19 |
| Dining Room Area | 196 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Hemlock |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:45 PM UTC