Property Attributes
- MLS#1593812
- TypeSingle Family
- Listing Status Contingency Contract
- CountyAnderson
- CityEasley
- Area054
- NeighborhoodHickory Run
- Zip29642
- StyleTraditional
- Year Built2002
- Taxes$ 1295
- Price$ 299,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
NOW $299,500 – PRICED UNDER $300K!! Don’t miss this incredible opportunity to own a spacious 4-bedroom, 2.5-bath home in the highly desirable Powdersville school district. Offering over 2,400 square feet of flexible living space, this home features a dedicated office/flex room, formal dining room, large bonus room, and an inviting living room with a gas fireplace. The kitchen offers abundant cabinet and countertop space, a breakfast area, and all kitchen appliances convey. Upstairs, the generous primary suite features a walk-in closet and private bath, along with three additional bedrooms, a full bath, and convenient upstairs laundry. Recent improvements include a 2020 roof, a 4-year-old water heater, pressure washing, and fresh curb appeal. Being sold AS-IS and priced accordingly, this home offers buyers an excellent opportunity to personalize the space while building instant equity. Conveniently located near shopping, dining, and major commuter routes. Schedule your showing today—this is one of the best values in the Powdersville school district!
| Price History | |
|---|---|
| 6/4/2026 | Listed $345,000 |
| 6/15/2026 | 5$330,000 |
| 7/21/2026 | 4$319,900 |
| 8/2/2026 | 4$309,900 |
| 8/26/2026 | 4$299,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater,Gas Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Pool,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hickory Run |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | Use GPS address: 104 Rolling Oak Drive Easley, SC 29642 |
| High School | Powdersville |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Powdersville |
| Tax Annual Amount | 1295.47 |
| Middle/Junior High School | Powdersville |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Soaking Tub,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 154 |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 12 |
| Living Room Area | 270 |
| Living Room Length | 18 |
| Living Room Width | 15 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:50 PM UTC