Property Attributes
- MLS#1602234
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CitySpartanburg
- Area033
- NeighborhoodRiverdale Hills
- Zip29301
- StyleTraditional
- Price$ 244,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to your dream home in Riverdale Hills. The Beaumont Plan features a spacious open-concept design that seamlessly connects the Living, Dining, and Kitchen areas—perfect for relaxation and entertaining. Natural light fills the home through Low-E insulated dual-pane vinyl windows, highlighting elegant Shaker cabinets, quartz countertops, and stainless steel appliances, including an electric smooth-top range, dishwasher, and an over-the-range microwave in the kitchen. Retreat to the expansive primary suite with a private bath, dual vanity sinks, and a generous walk-in closet. This home also offers two well-appointed bedrooms, a thoughtfully designed secondary bathroom, and a serene patio—ideal for enjoying morning coffee or sunsets. Experience modern living at its finest in this beautiful Beaumont Plan home, where comfort meets style!
| Elementary School | Middle School | High School |
|---|---|---|
| Ep Todd Elementary School | Carver Middle School | Spartanburg High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $244,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 375 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverdale Hills |
| Garage Y/N | true |
| Status | Active |
| Directions | SC 295/Southpoint Rd, turn left onto Dogwood Club Rd, Turn right on US 176 E, follow Sunrise Rd and Sundwood Dr to Sundown Way |
| High School | Spartanburg |
| City | Spartanburg |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Ep Todd |
| Middle/Junior High School | Carver |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | Under Construction |
| Appliances | Dishwasher,Other,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl |
| Total Baths | 2 |
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 8 |
| Dining Room Width | 14 |
| Dining Room Area | 112 |
| Family Room Area | 180 |
| Family Room Length | 12 |
| Family Room Width | 15 |
Exterior Features
| Lot Features | 1/2 - Acre,Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:36 AM UTC