Property Attributes
- MLS#1602290
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityWilliamston
- Area054
- NeighborhoodRidgewood Plantation
- Zip29697
- StyleTraditional
- Year Built2016
- Taxes$ 3753
- Price$ 674,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Sitting on approximately 1.18 acres, 9 Ione Circle offers an impressive combination of space, privacy, and thoughtful design. With five bedrooms and four full bathrooms, this home provides the flexibility to accommodate everyday living, entertaining, and guests with ease. From the moment you enter, the home makes an impression. A soaring entryway creates an open and welcoming first impression, while hardwood flooring, detailed trim work, tray ceilings, and abundant natural light add character throughout the home. At the heart of the home is a spacious kitchen and breakfast area featuring granite countertops, a gas cooktop, double ovens, and plenty of room for gathering. The kitchen flows naturally into the surrounding living spaces, creating a layout that works just as well for a quiet evening at home as it does for entertaining family and friends. One of the home's standout features is the bedroom and full bathroom located on the main level, providing an ideal setup for overnight guests, extended family, or anyone who appreciates the convenience of main-level accommodations. The primary suite offers a private retreat with generous proportions, a walk-in closet, and a well-appointed bath featuring a soaking tub and separate shower. Additional bedrooms and living areas provide plenty of flexibility for a home office, recreation space, guest rooms, or changing needs over time. Outside, the generous homesite gives 9 Ione Circle another distinct advantage is location within highly desired school districts. An expanded concrete patio provides additional space for outdoor entertaining, while the approximately 1.18-acre property offers the breathing room and privacy that can be difficult to find perfectly located between Greenville and Anderson - schedule your showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elementary School | Wren Middle School | Wren High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $700,000 |
| 9/17/2026 | 4$674,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 695 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgewood Plantation |
| Garage Y/N | true |
| Status | Active |
| Directions | I-85 South, take Exit 27 for SC-81. Turn right onto SC-81,Turn left onto Fire Tower Road, Turn left onto Burberry Drive to enter Ridgewood Plantation. Right onto Ione Circle. House on your left |
| High School | Wren |
| City | Williamston |
| MLS Area | 054 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Elementary School | Spearman |
| Tax Annual Amount | 3753.9 |
| Middle/Junior High School | Wren |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Fort Hill |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Hardboard Siding,Stone |
| Property Condition | 6-10 |
| Security Features | Smoke Detector(s) |
| Appliances | Gas Cooktop,Dishwasher,Self Cleaning Oven,Oven,Electric Oven,Double Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 4 |
| Year Built | 2016 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl |
| Total Baths | 4 |
| Interior Amenities | 2 Story Foyer,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Coffered Ceiling(s),Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Sink,2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 192 |
| Primary on Main | 156 |
| Bedroom 3 Area | 196 |
| Bedroom 4 Area | 198 |
| Living Room Area | 460 |
| Primary Bedroom Area | 352 |
| Bedroom 5 Area | 187 |
| Dining Room Area | 192 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
| Family Room Area | 450 |
Exterior Features
| Lot Features | 1 - 2 Acres,Few Trees,Sprklr In Grnd-Partial Yd |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.18 |
| Lot Size Acres | 1.18 |
| Total Parking | 2 |
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener,Side/Rear Entry,Workshop in Garage,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Satellite Dish |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:45 PM UTC