Property Attributes
- MLS#1602606
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodCornerstone
- Zip29625
- StyleCraftsman
- Year Built2026
- Price$ 370,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1515 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
cornerstone is Now Selling! 5 minutes to Hwy 85 and Portman Marina on Lake Hartwell! 15 minutes to Clemson University and Anderson, 10 minutes to Historic Downtown Pendleton. Top Rated Anderson District 4 Schools. One and Two-Story Homes available. Central Park (3 pavilions, fireplace, 2 pickleball Courts) and Dog Park Amenities. Three Car Garages available on Two-Story Homes! The Elliott plan is a three-bedroom, two-bathroom, one-story home. The great room is open to the kitchen and eat-in. Two pantries provide optimal storage space and an island overlooking the great room offers additional counter space. The primary suite is located off the great room, and the primary bathroom features a spacious walk-in closet along with a linen closet and water closet. Two secondary bedrooms are located at the front of the home, each with a walk-in closet. Enjoy outdoor living area on oversized rear covered porch and rocking chair front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| LaFrance Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $370,025 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 610 |
| Unit Number | Lot 182 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Playground,Sidewalks,Other,Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 85 Exit 14 take Hwy 187 towards Pendleton for approximately 5 minutes to Fants Grove Rd (turn left) to Cornerstone entrance on right (Petoskey Ln) then turn right on Limestone Circle to models on left. |
| High School | Pendleton |
| City | Anderson |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Elementary School | LaFrance |
| Middle/Junior High School | Riverside - Anderson 4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 182 |
| Gas Y/N | Ft Hill |
| Pets Allowed | Yes |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | Under Construction |
| Body of Water | Lake Hartwell |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2026 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Mungo Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Pantry,Radon System |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Dining Room Area | 120 |
| Window Features | Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Area | 238 |
| Family Room Length | 17 |
| Family Room Width | 14 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sidewalk,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 6600 |
| Lot Size Acres | 0.1515 |
| Lot Dimensions | 120 x 55 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
| Builder Model | Elliott |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:45 PM UTC