Property Attributes
- MLS#1602883
- TypeSingle Family
- Listing Status Contingency Contract
- CountyAnderson
- CityLiberty
- Area054
- NeighborhoodTwin Pines
- Zip29657-9693
- StyleRanch, Craftsman
- Year Built2022
- Taxes$ 1552
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.67 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Real trees, real land, and a home that looks like it belongs there! This craftsman-style home sits on two-thirds of an acre in Twin Pines, wooded enough to give you privacy and shade, big enough to actually spread out, and no HOA telling you what to do with it. Built in 2022, it's got the curb appeal that turns heads: covered front porch, covered back porch, architectural shingle roof, clean vinyl siding that holds up for years. Step inside and it opens right up! Nine-foot ceilings and a vaulted ceiling in the main living space give it that open, airy feel, and the open floor plan ties the living room, dining space, and kitchen together. The kitchen's got granite counters and real pantry space, built for someone who actually cooks. Three bedrooms, two full baths, all on one level, and a split floor plan that gives the primary suite its own corner of the house, complete with a trey ceiling, double sinks, a walk-in closet, and a tub-shower combo. Park with room to spare, attached 2-car garage plus a 1-car perfect for boat storage. Public water, septic, and 2025 taxes running about $1,552 a year, easy to live with. Zoned for Mount Lebanon Elementary, Riverside Middle, and Pendleton High. Homes on real acreage with mature trees, no HOA, and this kind of move-in-ready condition do not last! All appliances to convey with Purchase.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Twin Pines |
| Garage Y/N | true |
| Status | Contingency Contract |
| Directions | I-85 S to exit 35, SC-86 E toward Easley/Piedmont. Right on SC-86 E, left on Major Rd, then Moore Rd to SC-8 W/SC-88. Right on Slab Bridge Rd, left on Red Barn Rd, right on Charlie Rd. |
| High School | Pendleton |
| City | Liberty |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | true |
| Elementary School | Mount Lebanon Elementary |
| Tax Annual Amount | 1552 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Stone,Vinyl Siding |
| Property Condition | 1-5 |
| Security Features | Smoke Detector(s) |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Self Cleaning Oven,Refrigerator,Washer,Electric Oven,Ice Maker,Microwave,Electric Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2022 |
| Disclosures | Seller Disclosure |
| Builder Name | Homeland Builders LLC |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan,Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 140 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Living Room Area | 294 |
| Living Room Length | 14 |
| Living Room Width | 21 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Dining Room Area | 130 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 29185.2 |
| Lot Size Acres | 0.67 |
| Lot Dimensions | 125' x 235' x 125' x 235' |
| Total Parking | 3 |
| Parking Features | Attached,Gravel,Concrete,Carport |
| Foundation Details | Slab |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:45 PM UTC