Property Attributes
- MLS#1603147
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area031
- NeighborhoodStonebrook Farm
- Zip29615
- StyleSplit Level
- Taxes$ 4029
- Price$ 1,275,615
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
103 Norman Place offers the space, updates, and outdoor living buyers are looking for in sought-after Stonebrook Farm. A dramatic two-story foyer sets the tone, opening to a formal dining room, dedicated home office, and an expansive main living area designed for both everyday living and entertaining. The recently updated kitchen is bright and modern, with crisp finishes, generous workspace and seating, and an easy flow into the breakfast area and large living room with fireplace. The main-level primary suite feels like a true retreat, featuring a tray ceiling, two walk-in closets, and an oversized spa-like bath. Upstairs, one bedroom has its own en-suite bath, while two additional bedrooms share a Jack-and-Jill bath. A huge bonus/playroom provides exceptional additional living space for movies, games, hobbies, or a second home office. Outside, the backyard is its own oasis, with lush lawn and a beautiful patio centered around an outdoor fireplace—an inviting space for dinners, entertaining, or evenings by the fire. A three-car garage provides plenty of room for vehicles and storage. Stonebrook Farm is known for its exceptional neighborhood amenities, including a community pool, tennis courts, clubhouse, and beautifully maintained common areas. Conveniently located near shopping, dining, healthcare, GSP International Airport, and Downtown Greenville, 103 Norman Place combines a highly functional floor plan with updated interiors, generous living spaces, and one of the home’s best features: an outdoor setting you’ll want to use year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakview Elementary School | Riverside Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,275,615 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 3500 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Common Areas,Gated,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook Farm |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 14 to Stonebrook Farm subdivison. Right on Norman Place. Home will be on right. GPS is correct. |
| High School | J. L. Mann |
| City | Greenville |
| MLS Area | 031 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424 |
| Elementary School | Oakview |
| Tax Annual Amount | 4029.98 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont |
| Heating | Natural Gas,Propane |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer |
| Property Condition | 11-20 |
| Security Features | Smoke Detector(s) |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Refrigerator,Electric Oven,Microwave,Tankless Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | Other/See Remarks |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Virtual Tour | https://www.zillow.com/view-imx/272cc5d9-9b09-43f1-acf9-8516f740271b?wl=true&setAttribution=mls&initialViewType=pano |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood,Stone |
| Total Baths | 4 |
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Walk-In Closet(s),Wet Bar,Pantry |
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 182 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 196 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 14 |
| Living Room Area | 323 |
| Living Room Length | 17 |
| Living Room Width | 19 |
| Primary Bedroom Area | 304 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 19 |
| Dining Room Area | 14 |
| Dining Room Width | 16 |
| Dining Room Area | 224 |
| Window Features | Window Treatments |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 17424 |
| Lot Size Acres | 0.4 |
| Road Frontage Type | Private Road |
| Total Parking | 3 |
| Parking Features | Attached,Circular Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 3 |
| Exterior Amenities | Outdoor Fireplace |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:36 AM UTC