Property Attributes
- MLS#1604031
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodThe Governors
- Zip29621
- StyleTraditional
- Year Built2005
- Taxes$ 1501
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Imagine yourself coming home to 244 Lyttleton Way, beautifully situated in The Governors, one of Anderson’s highly sought-after communities. Offering approximately 3,200 square feet, 4 bedrooms, and 3 full bathrooms, this spacious home provides the room, flexibility, and comfort you’ve been looking for. This home is thoughtfully designed with open spaces, granite counters throughout, and a gas fireplace that creates a warm and inviting gathering space. The open floor plan on the main level gives you plenty of room to entertain, whether you’re hosting family and friends or simply enjoying everyday life with room to spread out. The kitchen features updated appliances that have been replaced two years ago, offering the new owners a great starting point for creating their own culinary space. The primary suite is conveniently located on the main level, providing a comfortable and private retreat. Upstairs, you’ll find two additional bedrooms, along with flexible space that can be used for guests, a home office, playroom, or media area. And the opportunity gets even better: this is currently the only home for sale inside The Governors. If you’ve been waiting for the chance to live in this highly desirable community, this may be the opportunity you’ve been looking for. Come imagine yourself here, explore the spacious floor plan, and discover why 244 Lyttleton Way could be the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Calhoun Academy of the Arts Elementary School | McCants Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Sewer Available,Water Available,Cable Available |
| HOA Fee | 500 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Governors |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-85, take Exit 19 toward Anderson/SC-28. Follow SC-28 toward Anderson and continue onto Hwy 81. Turn onto Governors Blvd at the light next to CVS. Continue into The Governors, then turn onto Lyttleton Way. The home will be on the left. |
| High School | T. L. Hanna |
| City | Anderson |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Spa Features | Bath |
| Elementary School | Calhoun Academy of the Arts |
| Tax Annual Amount | 1501.76 |
| Middle/Junior High School | McCants |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 39 |
| Gas Y/N | PNG |
| Pets Allowed | Yes |
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 21-30 |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Gas Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Pool |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Year Built | 2005 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Hwd/Pine Flr Under Carpet |
| Total Baths | 3 |
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Countertops-Solid Surface,Walk-In Closet(s) |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 160 |
| Kitchen Length | 10 |
| Kitchen Width | 16 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 276 |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 12 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Length | 23 |
| Bedroom 5 Area | 276 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Dining Room Area | 110 |
| Window Features | Tilt Out Windows |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bedroom 4 Level | Second |
| Bedroom 5 Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Spa | true |
| Lot Size Acres | 0.26 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:36 AM UTC