Property Attributes
- MLS#1604057
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityWellford
- Area015
- NeighborhoodMosteller
- Zip29385
- StyleTraditional
- Year Built2017
- Taxes$ 3027
- Price$ 565,095
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.75 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 209 Nanie Myree Lane, nestled within the beautiful and highly sought-after Mostellar subdivision in Wellford, South Carolina. From the moment you arrive, the pride of ownership is unmistakable; this home has been lovingly and meticulously cared for, presenting an immaculate standard of living both inside and out. Step inside to a warm, open-concept floor plan designed to draw people together effortlessly. Every inch of the interior reflects thoughtful preservation and pristine upkeep. The main level offers the ultimate convenience with a generous primary suite and two additional well-sized bedrooms all situated on the same floor. At the heart of the home sits a truly huge kitchen, perfectly equipped and impeccably maintained for everything from casual weeknight meals to hosting large gatherings. Just beyond the main living spaces, a wonderful screened-in deck invites you to enjoy peaceful mornings or quiet evenings overlooking the grounds. Venture down to the finished basement, and you will find an incredible extension of the home's living space that continues the theme of flawless care. It features a versatile media room ready for movie nights, a private fourth bedroom and full bathroom for guests, and a large workshop that is a dream come true for hobbies and hands-on projects. Step outside into your own private resort, where the meticulous attention to detail carries seamlessly into the open air. The backyard boasts a super nice in-ground pool framed by a spacious lounge area, all surrounded by immaculate, professionally manicured landscaping that completes this stunning outdoor oasis. Schedule your private tour today to experience the perfect blend of comfort, style, and pristine condition that makes this property truly special.
| Price History | |
|---|---|
| 9/17/2026 | Listed $565,095 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Electric Water Heater |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Gas Y/N | ICWD |
| Association Fee Includes | Other/See Remarks |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick Veneer,Masonite |
| Year Built | 2017 |
| Stories Count | 1 |
| Topography | Level |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mosteller |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85N to exit 68, turn left onto I-29W. Turn right onto Bobo Rd, then right onto Inman Rd. Left onto Little Mountain Rd, then right onto Ballenger Rd. Turn right onto Emmett Place, then left on |
| High School | James F. Byrnes |
| City | Wellford |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | No |
| Elementary School | Lyman |
| Tax Annual Amount | 3027 |
| Middle/Junior High School | DR Hill |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 180 |
| Kitchen Length | 15 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 17 |
| Family Room Area | 285 |
| Family Room Length | 15 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Family Room Width | 19 |
| Dining Room Area | 238 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Concrete |
| Lot Features | 1/2 - Acre,Cul-De-Sac,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 32670 |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:36 AM UTC