Property Attributes
- MLS#1604178
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CitySpartanburg
- Area033
- NeighborhoodOther
- Zip29303
- StyleTraditional
- Taxes$ 446
- Price$ 112,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
372 Oliver St is a one-story Spartanburg home with a practical layout and flexible living spaces. The kitchen features wood cabinetry, ample counter space, and access to the adjoining living area. Multiple rooms support everyday living, work, or storage, while the bathroom includes a tub-and-shower combination. A covered front porch creates a sheltered entry, and the broad yard extends the usable outdoor space. The single-level design supports convenient movement throughout and completes this residence with functional spaces indoors and out. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Cleveland Elementary School | Carver Middle School | Spartanburg High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $112,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Spartanburg |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Garage Y/N | false |
| Status | Active |
| Directions | From N Church St & W Main St, head south on S Church St. Right on W Henry St. Right on S Forest St. Left on Oliver St. Home on right. |
| High School | Spartanburg |
| City | Spartanburg |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Cleveland |
| Tax Annual Amount | 446 |
| Middle/Junior High School | Carver |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Gas Available |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Wood Siding |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Vinyl |
| Total Baths | 2 |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 15 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Dining Room Area | 110 |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Lot Size Acres | 0.24 |
| Parking Features | None,Unpaved |
| Foundation Details | Crawl Space |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 6:50 PM UTC