Property Attributes
- MLS#1604631
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTaylors
- Area022
- NeighborhoodNone
- Zip29687
- StyleTraditional
- Year Built1965
- Taxes$ 1106
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this fully renovated 4-bedroom, 2-bath home in one of Greenville’s most desirable Eastside / Edwards Road locations! This move-in-ready property blends modern updates with timeless charm, starting with refinished hardwood floors that flow throughout the main level and a beautifully updated fireplace mantel that anchors the living space. The updated kitchen showcases new quartz countertops, new cabinetry, new stainless steel appliances, and a bright breakfast area. It opens seamlessly into a large second living room, creating the perfect layout for entertaining, hosting, or everyday comfort. A spacious walk-in pantry/laundry room sits just off the family room for added convenience. The main-level bathroom features new ceramic tile flooring, modern fixtures, and fresh designer finishes. Upstairs, enjoy brand-new carpet, updated bathroom faucets, and two flexible rooms—ideal for bedrooms, a home office, playroom, or guest suite. Step outside to a large fenced backyard with a peaceful, park-like feel—plenty of space to garden, play, entertain, or simply relax. With quality upgrades throughout, a prime Greenville location, and a layout that fits today’s lifestyle, this home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | Northwood Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | E North St to Howell Rd continues to Edwards Rd. House on right. Wade Hampton to Edwards Rd. House on left. |
| High School | Eastside |
| City | Taylors |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Elementary School | Lake Forest |
| Tax Annual Amount | 1106.6 |
| Middle/Junior High School | Northwood |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | PNG |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Refrigerator,Range,Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Year Built | 1965 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood,Laminate |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Open Floorplan,Countertops – Quartz |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 198 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 11 |
| Living Room Area | 240 |
| Living Room Length | 20 |
| Living Room Width | 12 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Window Features | Tilt Out Windows,Insulated Windows |
Exterior Features
| Lot Features | 1/2 - Acre,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 26136 |
| Lot Size Acres | 0.6 |
| Fencing | Fenced |
| Parking Features | See Remarks,Parking Pad,Concrete,Driveway |
| Foundation Details | Crawl Space |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:38 PM UTC