Property Attributes
- MLS#1606257
- TypeSingle Family
- Listing Status Active
- CountyLAURENS
- CityClinton
- Area034
- NeighborhoodCollege View
- Zip29325
- StyleTraditional
- Taxes$ 4162
- Price$ 307,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size1.9 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
If You Are LOOKING FOR A LARGE BRICK HOME in a DESIRABLE NEIGHBORHOD in Clinton, You Need Not Look any Further! This Estate Home is Located in the COLLEGE VIEW LOCATION NEAR PRESBYTERIAN COLLEGE and Has So Much to Offer! Sitting on 1.90 ACRES, this is one of the LARGEST LOTS IN THE AREA where BIRD WATCHING in the PRIVATE BACKYARD SANCTUARY was Often Enjoyed by the Previous Occupants! This TRADITIONAL HOME Offers 4 Bedrooms, 2.5 Baths, Living Room with Fireplace, Formal Dining Room, Sunroom, Den with Fireplace and a 2 Car Attached Garage with WORKSHOP AREA! Per Owner, a NEW ARCHITECTURAL ROOF WAS INSTALLED IN NOVEMBER OF 2024. RECENT LANDSCAPING UPDATES & NEW DRAIN LINES to Correct a Previous Water Issue in the Yard and a New TRANE UNIT were Installed approximately 5 years ago! The Home is Being Sold "AS IS". Bring Your Best Offer and Let's Make a Deal before the HOLIDAY SEASON!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $307,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Topography | Level |
| Levels | Tri/Split Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | College View |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Go through downtown Clinton and turn Right onto Walnut St then Left onto Chestnut. |
| High School | Clinton |
| City | Clinton |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | No |
| Elementary School | Clinton |
| Tax Annual Amount | 4162.27 |
| Middle/Junior High School | Clinton Middle School |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Sump Pump,Walk-Out Access,Other |
| Flooring | Ceramic Tile,Wood,Vinyl,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 130 |
Exterior Features
| Parking Features | Attached,Gravel,Basement,Side/Rear Entry,Workshop in Garage,Other,Driveway |
|---|---|
| Lot Features | 1 - 2 Acres,Sidewalk,Sloped,Few Trees,Wooded,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.9 |
| Foundation Details | Crawl Space,Crawl Space/Slab,Slab,Sump Pump,Basement |
| Spa | No |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 6:37 PM UTC